Best Sellers Must See's Handles & Knobs Hinges Accessories Drawer Slides Lazy Susans Recycle Bins Wood Veneers


Cabinet Door Hinges, Cabinet Door Hidden Hinges and Cabinet Door Concealed Hinges.
February 2nd, 2012

Cabinet Door Hinges, Cabinet Door Hidden Hinges and Cabinet Door Concealed  Hinges.  Many options, sizes and brand names of cabinet door hinges to choose from. .. READ MORE.


Soft Close Drawer Slides
July 18th, 2011

Soft Close Drawer Slides have arrived and can be seen in our Soft Close Drawer Slides area of the web site.  We offer a few different types and many sizes. .. READ MORE.


Berenson Hearthstone Collection
May 27th, 2011

Berenson HEARTHSTONE COLLECTION . We have added a few NEW collections from Berenson. You can see this new collection here HEARTHSTONE COLLECTION or visit our full line of cabinet handles,.. READ MORE.




I recently redid my kitchen cupboards. They were stained ebony about 15 years ago, I just painted them white and ordered handles from your company. My cupboards are beautiful!!! The handles I got were.....MORE

M Amyot








Recycle Bins
Handles and Knobs

COPY SKU INTO SEARCH BOX ON TOP LEFT SIDE OF THIS PAGE TO BRING YOU TO THE PRODUCT
AND CURRENT PRICING, ORDER INFO, ETC..

Item # Description USA MSRP
0446-25 SATIN NICKEL BOW PULL   5"CC 3.14 4.40
1033-BN BLACK NICKEL PULL 3"CC BULK 1.77 2.48
1074-198 ****PULL BLK NKL W/WHT CERAMIC 3C 2.77 3.88
1082-198 ****KNOB BLACK NICKEL W/WHT 1.89 2.65
1089-ABB ANTIQUE BRUSHED BRASS PULL 96MM BULK 3.20 4.48
1089-ACB ANTIQUE BRUSHED COPPER PULL 96MM BULK 3.20 4.48
1089-NB BRUSHED NICKEL PULL 96MM BULK 3.20 4.48
1093-1IP WHITE BOW PULL 96MM CC BULK 1.94 2.72
1093-BB BRIGHT BRASS BOW PULL 96MM CC BULK 1.94 2.72
1093-NB BRUSHED NICKEL BOW PULL   96MM CC BULK 1.94 2.72
1097-BN BLACK NICKEL WAVE PULL 96MM BULK 2.59 3.63
1097-SC MATTE CHROME WAVE PULL 96MM BULK 2.59 3.63
1253-1BSN 34MM FLAT BRUSH SATIN NICKEL RING KNOB 1.76 2.46
1253-1DAB 34MM FLAT DULL ANTIQUE BRASS RING KNOB 1.76 2.46
1253-1DAI 34MM FLAT DULL ANTIQUE IRON RING KNOB 1.76 2.46
1253-1DAS 34MM FLAT DULL ANTIQUE SILVER RING KNOB 1.76 2.46
1256-1BSN 34MM RAISED BRUSH SATIN NICKEL RING KNOB 2.00 2.80
1256-1DAB 34MM RAISED DULL ANTIQUE BRASS RING KNOB 2.00 2.80
1256-1DAI 34MM RAISED DULL ANTIQUE IRON RING KNOB 2.00 2.80
1256-1DAS 34MM RAISED DULL ANTIQUE SILVER RING KNB 2.00 2.80
1260-1BSN 3" CC BRUSH SATIN NICKEL PULL 1.76 2.46
1260-1DAB 3" CC DULL ANTIQUE BRASS PULL 1.76 2.46
1260-1DAI 3" CC DULL ANTIQUE IRON PULL 1.76 2.46
1260-1DAS 3" CC DULL ANTIQUE SILVER PULL 1.76 2.46
1261-1BSN 3" CC BRUSH SATIN NICKEL ARCH PULL 1.92 2.69
1261-1DAB 3" DULL ANTIQUE BRASS ARCH PULL 1.92 2.69
1261-1DAI 3" CC DULL ANTIQUE IRON ARCH PULL 1.92 2.69
1261-1DAS 3" CC DULL ANTIQUE SILVER ARCH PULL 1.92 2.69
1270-1BSN 64MM CC BRUSH SATIN NICKEL CUP PULL 1.92 2.69
1270-1DAB 64MM CC DULL ANTIQUE BRASS CUP PULL 1.92 2.69
1270-1DAI 64MM CC DULL ANTIQUE IRON CUP PULL 1.92 2.69
1270-1DAS 64MM CC DULL ANTIQUE SILVER CUP PULL 1.92 2.69
1610-1RBG ****PULL 5"CC BRONZE RUST GLAZE 9.22 12.91
1611-1RBG ****CUP PULL 2"CC BRONZE RUST GLZ 4.90 6.86
1612-1RBG ****CUP PULL 2-3/4"CC BRONZE RUST 4.43 6.20
1613-1RBG ****PULL 3-5/16"CC BRONZE RUST GL 3.59 5.03
1614-1RBG ****KNOB 1-1/4 DIA BRONZE RUST G 2.75 3.85
1615-1RBG ****KNOB 1-1/4" SQUARE BRNZE RUS 4.43 6.20
1616-1RBG ****KNOB 1-3/16" BRONZE RUST GLZ 4.07 5.70
1617-1RBG ****KNOB 1-1/4 DIA BRONZE RUST 2.99 4.19
1618-1RBG ****KNOB 1-5/16" BRNZ RUST GLAZE 4.43 6.20
1619-1RBG ****CUP PULL 1-1/4"CC BRNZ RST GL 4.43 6.20
1620-1RBG ****KNOB 1-1/4" DIA BRONZE RUST 4.56 6.38
1621-1AG ****PULL 5"CC ANTIQUE LATTE GLAZE 9.22 12.91
1622-1AG ****CUP PULL 2"CC ANT LATTE GLAZ 4.90 6.86
1623-1AG ****CUP PULL 2-3/4"CC ANT LATTE G 4.43 6.20
1624-1AG ****PULL 3-5/16"CC ANT LATTE GLZE 3.59 5.03
1625-1AG ****KNOB 1-1/4 DIA ANT LATTE GLZE 2.63 3.68
1626-1AG ****KNOB 1-1/4" SQUARE ANT LTE GL 4.43 6.20
1627-1AG ****KNOB 1-3/16" ANT LATTE GLAZE 4.07 5.70
Item # Description Berenson USA MSRP
1628-1AG ****KNOB 1-1/4 DIA ANT LATTE GLZE 2.99 4.19
1629-1AG ****KNOB 1-5/16" ANT LATTE GLAZE 3.59 5.03
1701-748 ****96MM WHITE PLASTIC PULL 0.87 1.22
1706-755 ****96MM BLACK PLASTIC PULL 0.87 1.22
1820-1BD ****KNOB 1-1/8 BEDFORD BR   500/BO 1.94 2.72
1913-1BPN ****KNOB 30MM BRUSHED & POL NICKE 2.78 3.89
2000-1AI *****ANTIQUE IRON PULL 3"CC 3.17 4.44
2001-1AI ****ANTIQUE IRON KNOB 1-3/8" 3.64 5.10
2054-155 ****DULL BLACK KNOB 1-1/4" 2.92 4.09
2055-1FE ****DULL RUST KNOB 1-1/4" 2.92 4.09
2056-155 ****DULL BLACK PULL 3"CC 3.02 4.23
2057-1FE ****DULL RUST PULL 3"CC 3.02 4.23
2058-1FB *****DARK ANTIQUE KNOB 1-1/4" 2.92 4.09
2059-1AP ****ANTIQUE PEWTER KNOB 1-1/4" 2.92 4.09
2060-1FB ****DARK ANTIQUE PULL 3"CC 3.02 4.23
2061-1AP ****ANTIQUE PEWTER PULL 3"CC 3.02 4.23
2236-1DC ****PULL 3"CC DARK COPPER 7.43 10.40
2237-1DC ****1-1/4" SQUARE KNOB DARK CPPR 4.56 6.38
2445-539 ****KNOB 1 1/4 CER WHT/PB BASE 2.02 2.83
2491-315 ****WIRE PULL 3CC SB BC 50 BOX 2.21 3.09
2492-315 ****WIRE PULL 3-1/2CC SB BC 50 BO 2.32 3.25
2493-315 ****WIRE PULL 4CC SOLID BRASS BC 2.40 3.36
2494-326 ****WIRE PULL 3 1/2CC SOLID BRASS 2.32 3.25
2495-326 ****WIRE PULL 4CC SOLID BRASS PC 2.43 3.40
2497-326 ****WIRE PULL 3CC SOLID BRASS PC 2.17 3.04
2500-539 ****WHITE PORCELAIN KNOB 0.78 1.09
2550-102 ****PULL 3CC ANT ENG/LT ALMOND CE 2.94 4.12
2551-102 ****PULL 3CC ANT ENG/WHT CER 25 B 2.97 4.16
2552-134 ****PULL 3CC ANT ENG/LAC OAK 25 B 2.29 3.21
2560-103 ****KNOB 1 1/4 WHT CER/PB INSERT 1.70 2.38
2562-134 ****KNOB 1 1/4 ANT ENG/LAC OAK 2.29 3.21
2564-1LT ****1-1/4 ANT.ENG./LIGHT ALMOND K 2.10 2.94
2566-102 ****PULL 3CC ANT ENG/WHT CER 25 B 3.20 4.48
2567-1LT ****PULL 3CC ANT ENG/LIGHT ALMOND 2.87 4.02
2614-103 ****KNOB 1-1/4 LIGHT ALM CER/PB 1.70 2.38
2719-1BN 96MM BLACK NICKEL ARCH PULL 2.66 3.72
2719-1BRS 96MM BRASS ARCH PULL 2.57 3.60
2719-1SC 96MM SATIN NICKEL ARCH PULL 2.57 3.60
2795-3BPN ****PULL 96MM CC BRUSHED NICKEL 5.20 7.28
2903-1BPN ****KNOB OVAL SHELL BRUSHED NKL 6.17 8.64
2904-1BBN ****KNOB OVAL SHELL BRUSHED B/NKL 6.17 8.64
2905-1BAC ****KNOB OVAL SHELL B/ANTIQUE CPR 6.17 8.64
2906-102 ****KNOB OVAL SHELL ANTIQUE ENG. 6.17 8.64
2907-1FE ****KNOB OVAL SHELL DULL RUST 6.17 8.64
2908-1BAP ****KNOB OVAL SHELL B/ANTIQUE PWT 6.17 8.64
2910-1BPN ****SHELL PULL 3"CC BRUSHED NKL 6.67 9.34
2911-1BBN ****SHELL PULL 3"CC BRUSHED B/NKL 6.67 9.34
2913-1BAC ****SHELL PULL 3"CC B/ANTIQUE CPR 6.67 9.34
2915-102 ****SHELL PULL 3"CC ANTIQUE ENG. 6.67 9.34
2918-1FE ****SHELL PULL 3"CC DULL RUST 6.67 9.34
2919-1BAP ****SHELL PULL 3"CC B/ANTIQUE PWT 6.67 9.34
Item # Description Berenson USA MSRP
2920-1BPN ****KNOB 1-3/16" BRUSHED NICKEL 2.76 3.86
2921-1BBN ****KNOB 1-3/16" BRUSHED B/NICKE 2.76 3.86
2923-1BAC ****KNOB 1-3/16" B/ANTIQUE COPPE 2.76 3.86
2924-1BAP ****KNOB 1-3/16" B/ANTIQUE PEWTER 2.76 3.86
2927-155 ****KNOB 1-3/16" MATTE BLACK 2.76 3.86
2928-1FE ****KNOB 1-3/16" DULL RUST 3.78 5.29
2930-1BPN ****PULL 96MM BRUSHED NICKEL 3.28 4.59
2931-1BBN ****PULL 96MM BRUSHED B/NICKEL 3.28 4.59
2933-1BAC ****PULL 96MM B/ANTIQUE COPPER 3.28 4.59
2934-1BAP ****PULL 96MM B/ANTIQUE PEWTER 3.28 4.59
2937-155 ****PULL 96MM MATTE BLACK 3.28 4.59
2938-1FE ****PULL 96MM DULL RUST 4.41 6.17
2953-1BPN ****CUP PULL 64MM CC BRUSHED NKL 5.75 8.05
3014-1SN SATIN NICKEL WAVE PULL 96MM 2.32 3.25
311-11-IP ALMOND CERAMIC KNOB   1-1/2" DIA BULK 1.40 1.96
3305-PEW ANTIQUE PEWTER LEAF STYLE PULL 96MM 2.33 3.26
3305-SBF SPANISH BRASS LEAF STYLE PULL 96MM 2.33 3.26
3306-PEW BARRELL PEWTER LEAF RING PULL 2.19 3.07
3306-SBF SPANISH BRASS LEAF RING PULL 2.19 3.07
3329-3BPN ****KNOB 1-1/4 HOL BR SN BRSHD 3.91 5.47
3460-630 ****KNOB 1-3/8 UNLAC OAK W/INS 25 1.70 2.38
3462-SWM ****KNOB 1-3/8 UNLAC MAPLE W/INS 1.76 2.46
412BB BRIGHT BRASS PULL 3"CC   BRIDGE ONLY BULK 1.69 2.37
412B-IP BRASS PULL 3" CTR   BRIDGE ONLY BULK 1.60 2.24
412CWB WHITE CERAMIC & ANTIQUE BRASS PULL 3"CC 2.15 3.01
412-IP UNFINISHED OAK INSERT FOR #412 PULLS 0.43 0.60
412NB-IP BRUSHED NICKEL PULL 3"CC   INSERT EXTRA 1.78 2.49
412UM-IP UNFINISHED MAPLE INSERT FOR #412 PULLS 0.43 0.60
420BB-IP BRIGHT BRASS KNOB 1-1/4" DIA INSERT EXT. 1.47 2.06
420B-IP BRASS KNOB 1-1/4" DIA   INSERT EXTRA BULK 1.42 1.99
420CAB-IP ALMOND & ANTIQUE BRASS KNOB 1-1/4" DIA 1.81 2.53
420CWB-IP WHITE & BRASS KNOB 1-1/4" BULK 1.64 2.30
420-IP UNFINISHED OAK INSERT FOR 420 KNOB BULK 0.43 0.60
420NB-IP BRUSHED NICKEL KNOB 1-1/4"   INSERT EXTRA 1.53 2.14
420UM-IP UNFINISHED MAPLE INSERT FOR 420 KNOBS 0.43 0.60
450-IP UNFINSIHED OAK PULL 3-3/4" CC BULK 1.88 2.63
475B-IP BRASS KNOB 1-1/8" DIA BULK 1.42 1.99
475PEW-IP ANTIQUE PEWTER KNOB 1-1/8" BULK 1.51 2.11
475SBF-IP SPANISH BRASS KNOB 1-1/8" BULK 1.51 2.11
489NB-IP BRUSHED NICKEL KNOB 3/4"/35MM DIA BULK 3.01 4.21
4970-539 ****KNOB 1-1/2 CER WHITE 50 BOX 1.71 2.39
4972-539 ****KNOB 1-1/4 CER WHITE 50 BOX 1.49 2.09
4975-538 ****KNOB 1 1/4 CER LT ALMOND 50 B 1.48 2.07
4991-3BPN *****ROPE PULL 3"CC BRUSHED NICKE 8.32 11.65
4992-3BAC ****ROPE PULL 3"CC B/ANTIQUE CPR 8.32 11.65
4993-3BBN *****ROPE PULL 3"CC BRUSHED B/NKL 8.32 11.65
4995-3BPN ****ROPE KNOB 31MM BRUSHED NICKEL 5.33 7.46
4996-3BAC ****ROPE KNOB 31MM B/ANTIQUE CPR 5.33 7.46
4997-3BBN ****ROPE KNOB 31MM BRUSHED B/NKL 5.33 7.46
4999-3BPN ****PULL DBL BEAD 4"CC BRUSHD NKL 5.33 7.46
5000-3BAC ****PULL DBL BEAD 4"CC B/ANT CPR 5.33 7.46
Item # Description Berenson USA MSRP
5001-3BBN ****PULL DBL BEAD 4"CC BRUSH B/NK 5.33 7.46
5004-3BPN ****KNOB CIRCLES 35MM BRUSHD NKL 4.98 6.97
5005-3BAC ****KNOB CIRCLES 35MM B/ANT CPR 4.98 6.97
5006-3BBN ****KNOB CIRCLES 35MM BRUSH B/NKL 4.98 6.97
57096-BSN 96MM CC 150MM OL BRUSHED STEEL BAR PULL 3.23 4.52
57128-BSN 128MM CC 188MM OL BRUSHED STEEL BAR PULL 3.59 5.03
57160-BSN 160MM CC 250MM OL BRUSHED STEEL BAR PULL 4.19 5.87
57192-BSN 192MM CC 252MM OL BRUSHED STEEL BAR PULL 4.43 6.20
57224-BSN 224MM CC 284MM OL BRUSHED STEEL BAR PULL 5.15 7.21
57320-BSN 320MM CC 380MM OL BRUSHED STEEL BAR PULL 6.22 8.71
57384-BSN 384MM CC 444MM OL BRUSHED STEEL BAR PULL 7.54 10.56
57448-BSN 448MM CC 508MM OL BRUSHED STEEL BAR PULL 8.62 12.07
57576-BSN 576MM CC 636MM OL BRUSHED STEEL BAR PULL 9.46 13.24
57736-BSN 736MM CC 796MM OL BRUSHED STEEL BAR PULL 15.43 21.60
57860-BSN 860MM CC 920MM OL BRUSHED STEEL BAR PULL 19.87 27.82
6270-103-P ****KNOB 1-1/4 PB/WHT CER 25 BOX 2.43




Web Design & Hosting by: WebPlanet.ca